Description
Input voltage | 180~264V AC |
Output voltage | 12V DC |
Current Range | 0~3A |
Rated Power | 36W |
Ripple & Noise (max.) | 120mVp-p |
Voltage Adj. Range | 11.4~12.6V |
Line Regulation | ±1.0% |
Voltage Tolerance | n/a |
Setup Rise time | 2500ms, 15ms at full load |
Hold Up Time (Typ.) | 25ms at full load |
Load Regulation | ±5.0% |
Temperature coefficient | ±0.03%/°C (0~50°C) |
Frequency Range | 47~63HZ |
Efficiency (Typ.) | 86% |
AC Current (Typ.) | 1A/220VAC |
Inrush Current (Typ.) | Cold Start: 40A/220V AC |
Leakage Current | <2mA / 240VAC |
Over Load | 110~200% rated output power, Protection type: Shut down O/P, recovers automatically |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH |
Working Humidity | 20 ~ 90% RH Non-condensing |
Vibration | 10 ~ 500Hz, 3G 10min./1 cycle, 60min. each along X, Y, Z |
Dimension | 144(L) x 80(W) x 33mm(H) |
Store temperature | -20 ~ +85°C |
Working temperature | -20 ~ +45°C |
Withstand Voltage | I/P-O/P: 1.5KVAC I/ P-FG: 1.5KVAC O/P-FG: 0.5KVAC |
Reviews
There are no reviews yet.