Description
| Input voltage | 150VAC-240VAC |
| Output voltage | 12V DC |
| Current Range | 0-1A Each Channel |
| Rated Power | 48W |
| Ripple & Noise (max.) | <200mV |
| Voltage Adj. Range | 12VDC-15VDC |
| Line Regulation | <3% at 150VAC-240VAC |
| Voltage Tolerance | 10% |
| Setup Rise time | 30mS max @ rated load, output voltage from 10% to 90% |
| Hold Up Time (Typ.) | 30ms max @ full load & 230Vac input turn of |
| Load Regulation | <10% at 150VAC-240VAC |
| Temperature coefficient | Max 75 degree |
| Frequency Range | 50Hz-60Hz. Normal |
| Efficiency (Typ.) | 70% |
| AC Current (Typ.) | 1.2A Max @ max 100-240Vac input & full load |
| Inrush Current (Typ.) | 50A max @ 240 Vac input & full load |
| Leakage Current | 0.008 A Max |
| Over Load | Supported |
| Isolation Resistance | 50MΩ min at primary to secondary add 500Vdc test voltage |
| Working Humidity | 5% to 95% |
| Vibration | n/a |
| Withstand Voltage | Input (100 – 240)V AC/ Output (12 -15)V DC |
| Dimension | 154.7mm x 97.38mm x 32.90mm |
| Store temperature | -40°C to +70°C |
| Working temperature | -10°C to +45°C |
| Body Type | Plastics ABS |
| Weight | 233.1g |





Reviews
There are no reviews yet.