Description
Input voltage | 180~264VAC |
Output voltage | 12V DC |
Current Range | 0~10A |
Rated Power | 120W |
Ripple & Noise (max.) | 100mVp-p |
Voltage Adj. Range | 11.4~13.2V |
Line Regulation | ±1.0% |
Voltage Tolerance | ±2.0% |
Setup Rise time | 600ms, 30ms at full load |
Hold Up Time (Typ.) | 13ms at full load |
Load Regulation | ±5.0% |
Temperature coefficient | ±0.03%/°C (0~50°C) |
Frequency Range | 47~63HZ |
Efficiency (Typ.) | 84% |
AC Current (Typ.) | 5A/115VAC 3A/230VAC |
Inrush Current (Typ.) | 20A/115VAC 40A/230VAC |
Leakage Current | <2mA / 240VAC |
Over Load | 110~200% rated output power, Protection type: Shut down O/P, re-power |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH |
Working Humidity | 20~90% RH Non-condensing |
Vibration | 10 ~ 500Hz, 3G 10min./1 cycle,60min.each along X, Y, Z axes |
Dimension | 187(L) x 103(W) x 52mm(H) |
Store temperature | -20~+85°C, 10~95%RH |
Working temperature | -20~+40°C |
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG:0.5KVAC |
Reviews
There are no reviews yet.